Coca-Cola 2004 - Roodepoort Rugby Club Terug

Grootskole
Date Time School1 S1s S2s School2 S1b S2b
2004/7/23 14:30 Lichtenburg 6 20 HTS Middelburg 0 4
2004/7/23 15:30 Ermelo 17 16 Marais Viljoen 4 1
2004/7/26 14:30 EG Jansen 10 17 Florida 1 4
2004/7/26 15:30 Garsfontein 20 25 HTS Witbank 1 4
2004/7/28 16:30 EG Jansen 33 8 Volkskool Potch 5 0
2004/7/28 17:30 Bastion 24 5 Noordheuwel 4 0
2004/7/30 14:30 Lichtenburg 8 5 Roodepoort 4 1
2004/7/30 15:30 Ermelo 55 0 Klerksdorp 5 0
2004/7/30 16:30 HTS Middelburg 15 15 Zwartkop 2 2
2004/7/30 16:30 Brits 15 3 Marais Viljoen 4 0
2004/7/30 18:30 Menlopark 7 39 Bastion 0 5
2004/8/02 16:30 Centurion 13 7 Menlopark 4 1
2004/8/02 16:30 Hugenote 5 13 Brits 0 4
2004/8/02 18:30 Zwartkop 15 17 Monument 1 4
2004/8/04 14:30 EG Jansen 29 13 HTS Witbank 5 0
2004/8/04 15:30 Florida 29 10 Volkskool Potch 5 0
2004/8/04 17:30 KES 14 18 Centurion 1 4
2004/8/06 14:30 Lichtenburg 12 13 Monument 1 4
2004/8/06 14:30 HTS Middelburg 20 14 Eldoraigne 4 1
2004/8/06 15:30 Ermelo 13 6 Brits 4 1
2004/8/06 15:30 Klerksdorp 13 20 Hugenote 1 4
2004/8/09 08:00 Centurion 16 3 Noordheuwel 4 0
2004/8/09 09:00 EG Jansen 29 15 Garsfontein 5 0
2004/8/09 11:00 Ermelo 13 5 Hugenote 4 0
2004/8/09 12:00 HTS Middelburg 19 12 Monument 4 1
2004/8/09 13:00 Florida 25 12 HTS Witbank 4 0
2004/8/09 14:00 Lichtenburg 18 8 Zwartkop 4 0
2004/8/09 14:00 Menlopark 14 15 KES 1 4
2004/8/09 16:00 Roodepoort 16 10 Eldoraigne 4 1
2004/8/11 16:30 Noordheuwel 24 9 KES 4 0
2004/8/11 17:30 Hugenote 15 26 Marais Viljoen 0 5
2004/8/13 14:30 Klerksdorp 6 12 Brits 1 4
2004/8/13 15:30 HTS Middelburg 3 6 Roodepoort 1 4
2004/8/13 15:30 Lichtenburg 7 6 Eldoraigne 4 1
2004/8/13 16:30 Volkskool Potch 10 19 HTS Witbank 0 4
2004/8/16 14:30 Zwartkop 12 0 Eldoraigne 4 0
2004/8/16 15:30 Klerksdorp 21 32 Marais Viljoen 0 5
2004/8/16 15:30 Florida 8 13 Garsfontein 1 4
2004/8/16 17:30 Monument 7 6 Roodepoort 4 1
2004/8/16 18:30 Bastion 25 7 Centurion 4 0
2004/8/18 14:30 Monument 31 14 Eldoraigne 5 0
2004/8/18 15:30 Garsfontein 33 34 Volkskool Potch 2 5
2004/8/18 15:30 Noordheuwel 19 19 Menlopark 2 2
2004/8/18 17:30 KES 0 48 Bastion 0 5
2004/8/18 18:30 Zwartkop 10 12 Roodepoort 1 4
2004/8/20 14:30 Florida 15 7 Noordheuwel    
2004/8/20 15:30 Brits 5 12 Roodepoort    
2004/8/20 16:30 HTS Middelburg 14 3 Marais Viljoen    
2004/8/20 17:30 Centurion 17 0 Garsfontein    
2004/8/23 15:30 EG Jansen 5 21 HTS Middelburg    
2004/8/23 15:30 Monument 6 6 Florida    
2004/8/23 16:30 Bastion 22 5 Roodepoort    
2004/8/23 16:30 Ermelo 14 3 Centurion    
2004/8/25 14:30 EG Jansen 14 18 Centurion    
2004/8/25 14:30 HTS Middelburg 12 20 Ermelo    
2004/8/25 15:30 Florida 13 21 Bastion    
2004/8/25 15:30 Monument 47 7 Roodepoort    
2004/8/27 16:30 Centurion 7 52 Monument    
2004/8/27 17:30 EG Jansen Wen Ontre Roodepoort    
2004/8/27 18:30 HTS Middelburg 16 3 Florida    
2004/8/27 19:30 Ermelo 12 10 Bastion    

Medium Skole
Date Time School1 S1s S2s School2 S1b S2b
2004/7/23 14:30 HTS Rustenburg 14 44 Jan Viljoen 0 5
2004/7/23 15:30 Bergsig 7 10 Dr Malan 1 4
2004/7/23 15:30 Bekker 22 5 HTS Elspark 4 0
2004/7/26 15:30 Riebeeckrand 15 15 Wagpos 2 2
2004/7/26 16:30 Alberton 5 18 Carl de Wet 0 4
2004/7/26 17:30 Fochville 10 8 Die Burger 4 1
2004/7/26 18:30 Jan Viljoen 25 7 HTS Elspark 5 0
2004/7/26 18:30 Linden 3 7 Dinamika 1 4
2004/7/28 14:30 Linden 27 7 Carl de Wet 5 0
2004/7/28 16:30 HTS Rustenburg 3 10 Bekker 1 4
2004/7/28 18:30 Krugersdorp High 36 7 HTS Elspark 5 0
2004/7/30 14:30 Fochville 13 5 Vereeniging 4 0
2004/7/30 15:30 Dr Malan 10 12 Middelburg 1 4
2004/7/30 17:30 Dinamika 0 13 Volk Heidelberg 0 4
2004/8/02 14:30 Alberton 17 12 Dinamika 4 1
2004/8/02 15:30 HTS Rustenburg 23 11 Die Wilgers 4 0
2004/8/02 17:30 President 0 13 Dr Malan 0 4
2004/8/02 18:30 Riebeeckrand 20 10 Die Burger 5 0
2004/8/04 16:30 President 8 13 Bergsig 1 4
2004/8/04 16:30 Die Burger 15 0 Wagpos 4 0
2004/8/04 18:30 Krugersdorp High 3 11 Jan Viljoen 0 4
2004/8/06 16:30 Randburg 14 13 Middelburg 4 1
2004/8/06 18:30 Volk Heidelberg 19 22 Carl de Wet 1 4
2004/8/09 08:00 Alberton 26 19 Linden 5 1
2004/8/09 09:00 President 26 22 Randburg 5 2
2004/8/09 10:00 Bergsig 15 15 Middelburg 2 2
2004/8/09 10:00 Fochville 13 18 Riebeeckrand 1 4
2004/8/09 13:00 Bekker 12 14 Die Wilgers 1 4
2004/8/09 15:00 Die Burger 7 3 Vereeniging 4 1
2004/8/09 15:00 HTS Rustenburg 8 7 HTS Elspark 4 1
2004/8/11 15:30 Krugersdorp High 14 15 Die Wilgers 1 4
2004/8/11 17:30 Carl de Wet 0 0 Dinamika 5 0
2004/8/11 18:30 Bekker 5 26 Jan Viljoen 0 5
2004/8/13 17:30 Alberton 8 6 Volk Heidelberg 4 1
2004/8/13 17:30 President 10 7 Middelburg 4 1
2004/8/16 14:30 Krugersdorp High 17 5 HTS Rustenburg 4 0
2004/8/16 16:30 Linden 17 15 Volk Heidelberg 4 1
2004/8/16 16:30 Vereeniging 7 8 Wagpos 1 4
2004/8/16 17:30 Bergsig 17 0 Randburg 4 0
2004/8/18 14:30 Bekker 5 20 Krugersdorp High 0 4
2004/8/18 16:30 Fochville 16 0 Wagpos 4 0
2004/8/18 16:30 Die Wilgers 12 22 Jan Viljoen 0 5
2004/8/18 17:30 Randburg 8 22 Dr Malan 0 4
2004/8/18 18:30 Riebeeckrand 10 8 Vereeniging 4 1
2004/8/20 14:30 Carl de Wet 13 7 Die Burger    
2004/8/20 15:30 Bergsig 15 3 Die Wilgers    
2004/8/20 16:30 Krugersdorp High 13 17 President    
2004/8/20 17:30 Fochville 7 21 Linden    
2004/8/23 17:30 Alberton 38 8 President    
2004/8/23 17:30 Jan Viljoen 8 10 Carl de Wet    
2004/8/23 18:30 Riebeeckrand 10 5 Bergsig    
2004/8/23 18:30 Dr Malan 7 27 Linden    
2004/8/25 16:30 President 5 19 Dr Malan    
2004/8/25 16:30 Alberton 26 5 Linden    
2004/8/25 17:30 Carl de Wet 26 15 Riebeeckrand    
2004/8/25 17:30 Jan Viljoen Wen ontre Bergsig    
2004/8/27 15:30 Dr Malan 6 26 Jan Viljoen    
2004/8/27 15:30 President Wen ontre Bergsig    
2004/8/27 16:30 Linden 32 21 Riebeeckrand    
2004/8/27 18:30 Alberton 22 3 Carl de Wet    

Kleinskole
Date Time School1 S1s S2s School2 S1b S2b
2004/7/23 14:00 Fakkel 17 15 Westonaria 4 1
2004/7/23 15:00 Primrose 0 8 Carltonville 0 4
2004/7/23 16:00 Vorentoe 13 0 Elsburg 4 0
2004/7/23 16:00 Vryburger 12 8 Allen Glenn 4 1
2004/7/26 14:30 AH Germiston 18 17 Westonaria 1 4
2004/7/26 14:30 Bracken High 12 8 Lantern 4 1
2004/7/26 15:30 West Ridge 6 6 Elsburg 2 2
2004/7/28 15:30 HTS Nic Diedericks 33 0 Allen Glenn 5 0
2004/7/28 15:30 Bracken High 19 20 Wonderfontein 1 4
2004/7/28 15:30 Elsburg 0 10 Vryburger 0 4
2004/7/28 17:30 Jan de Klerk 29 14 Ycep 2 5 0
2004/7/28 18:30 Fakkel 20 5 Ycep 1 4 0
2004/7/30 15:30 West Ridge 15 5 Vorentoe 4 0
2004/8/02 14:30 Florida Park 0 39 Lantern 0 5
2004/8/02 14:30 Trinity 3 26 Fakkel 0 5
2004/8/02 14:30 West Ridge 0 12 Vryburger 0 4
2004/8/02 15:30 Allen Glenn 6 12 Vorentoe 1 4
2004/8/02 17:30 CBC Boksburg 32 5 Jan de Klerk 5 0
2004/8/04 14:30 AH Germiston 11 14 Fakkel 1 4
2004/8/04 14:30 HTS Nic Diedericks 46 14 West Ridge 5 0
2004/8/04 15:30 CBC Boksburg 48 5 Ycep 2 5 0
2004/8/04 17:30 Ycep 1 10 14 Westonaria 1 4
2004/8/04 18:30 Wonderfontein 56 0 Florida Park 5 0
2004/8/06 14:30 Lantern 5 24 Wonderfontein 0 5
2004/8/06 15:30 AH Germiston 22 17 Trinity 4 1
2004/8/06 18:30 Vorentoe 5 28 Vryburger 0 5
2004/8/09 08:00 AH Germiston 7 26 Ycep 1 0 5
2004/8/09 09:00 Carltonville 50 0 Ycep 2 5 0
2004/8/09 11:00 Primrose 44 0 Jan de Klerk 5 0
2004/8/09 11:00 Allen Glenn 10 10 West Ridge 2 2
2004/8/09 12:00 Vryburger 11 26 HTS Nic Diedericks 0 5
2004/8/11 14:30 Allen Glenn 17 5 Elsburg 4 0
2004/8/11 14:30 HTS Nic Diedericks 10 15 Vorentoe 1 4
2004/8/11 15:30 Bracken High 41 0 Florida Park 5 0
2004/8/11 18:30 CBC Boksburg 3 15 Primrose 0 4
2004/8/13 14:30 Ycep 2 7 32 Primrose 0 5
2004/8/13 15:30 Ycep 1 24 15 Trinity 5 0
2004/8/13 18:30 Jan de Klerk 7 38 Carltonville 0 5
2004/8/16 14:30 Carltonville 25 6 CBC Boksburg 4 0
2004/8/16 18:30 HTS Nic Diedericks 35 7 Elsburg 5 0
2004/8/16 18:30 Trinity 5 5 Westonaria 2 2
2004/8/19 14:30 Vryburger 29 9 CBC Boksburg    
2004/8/19 15:30 Ycep 1 38 7 Lantern    
2004/8/19 16:30 Bracken High 7 19 AH Germiston    
2004/8/19 17:30 Primrose 12 10 Vorentoe    
2004/8/23 14:30 Fakkel 7 15 Primrose    
2004/8/23 14:30 Wonderfontein 12 18 Vryburger    
2004/8/23 14:30 HTS Nic Diedericks 41 5 AH Germiston    
2004/8/23 15:30 Carltonville 10 19 Ycep 1    
2004/8/25 18:30 HTS Nic Diedericks 29 0 Primrose    
2004/8/25 18:30 Vryburger 8 16 Ycep 1    
2004/8/27 14:30 HTS Nic Diedericks 3 55 Ycep 1    
2004/8/27 14:30 Primrose 10 0 Vryburger